UL Registered Firm
  Our Mission Statement Product Specifications Facilities & Capabilities  
  Quotation Request Specials Are Our Specialty Home  
 

LP LOCK PINS

SPECIFICATIONS
Material: Heat Treated Tool Steel
Hardness: C 52-56
Finish: Black Oxide ("B" Dimension - Ground)
To Order: Specify Product Code. See
Price Schedule for prices.

 

PART NUMBER

A

B

H

J

Catalog #

LP-30 0.1860 0.530 3/32 3/64 54043
LP-31 0.1860 0.595 3/32 3/64 54045
LP-32 0.1860 0.970 3/32 3/64 54047
LP-53 0.227 0.633 1/8 3/32 54049
LP-55 0.227 0.713 1/8 3/32 54051
LP-56 0.227 0.963 1/8 3/32 54053
LP-57 0.225 1.213 1/8 3/32 54055
LP-58 0.225 1.463 1/8 3/32 54057
LP-59 0.186 0.446 3/32 3/32 54059
LP-65 0.269 0.970 5/32 7/64 54061
LP-66 0.269 1.220 5/32 7/64 54063
LP-67 0.269 1.470 5/32 7/64 54065
LP-68 0.269 0.720 5/32 7/64 54067
LP-70 0.299 0.970 5/32 5/32 54069
LP-71 0.299 1.220 5/32 5/32 54071
LP-72 0.299 1.470 5/32 5/32 54073
LP-73 0.299 1.470 5/32 5/32 54075
*LP-102 0.320 1.470 5/32 5/32 *
*LP-103 0.320 1.970 5/32 5/32 *
* Denotes special order only
Email Us!